Standard interface: Mini_PCIe 52Pin gold finger
SiM type: support embedded eSiM card
High ease of use: support plug and play and secondary development
High reliability: independent hardware watchdog
Serial port transparent transmission: support RS232 or RS485
Wireless network: support 2.4G WiFi (802.11b/g/n)
Line backup: support AP and 4G automatic switching backup
Platform Management: Support for cloud platforms
















| Category | Project | Description | Remark | |
|
Hardware Platform |
CPU | MIPS SoC 580MHz | ||
| DDR | 128MB(1Gbit) | |||
| FLASH | 16MB(128Mbit) | |||
|
Physical Interface |
Ethernet interface | 2Lan (1Lan 4Pin board connector, 1Lan 4Pin Goldfinger) | ||
| Serial interface | RS232 x1 or RS485 x1(Customized)
ESD :Contact 8KV, air 15KV 3Pin connector on board and gold finger reuse |
Optional | ||
| Console | TTL x 1,3Pin connector on board and gold finger reuse | |||
| WiFi | 2.4G(802.11 b/g/n,Max 300M) | Optional | ||
| Reset | Pinhole reset button | |||
| SIM Card | On-board eSiM (QFN5x6-8) x1 and gold finger multiplexing | |||
| Storage | Support TF card storage, support up to 32GB (need to be expanded by gold finger) | Optional | ||
| Antenna interface | Standard SMA female (outer screw bore), impedance 50 ohms | |||
|
Mechanical Properties |
Installation size | PCB:62x33mm | ||
| Installation method | Embedded integration | |||
| Cooling method | Fanless heat | |||
| Power | Power input | DC 3.3V | ||
| Power interface | 3Pin connector on board and gold finger reuse | |||
| Power protection | Support overvoltage, overcurrent, reverse protection | |||
| Environment | Humidity | 5 ~ 95% (No condensation) | ||
| Storage | -40 ~ 85℃ | |||
| Operating | -30 ~ 70℃ | |||
| Other | Power consumption |
Typical value during communication:450mA@3.3V; Typical value when idle:350mA@3.3V |
||
| Pilot lamp | PWR, SYS, WIFI, LAN,VPN,CELL | |||

| Function and interface |
Product model | ||||
| ADR-R91x0HA | ADR-R91x0HB | ADR-R91x0HC | ADR-R91x0HD | ||
|
Hardware interface |
SiM1 | √ | √ | √ | √ |
| SiM2 | \ | \ | \ | 定制 | |
| LAN1 |
√ | √ | √ | √ | |
| LAN2 | √ | √ | √ | √ | |
| RS232 | \ | √ | \ | 定制 | |
| RS485 | \ | \ | √ | 定制 | |
|
Standard function |
Switching | √ | √ | √ | √ |
| APN/VPDN | √ | √ | √ | √ | |
| ICMP detection | √ | √ | √ | √ | |
| SPI firewall | √ | √ | √ | √ | |
| Port Mapping | √ | √ | √ | √ | |
| IP filtering | √ | √ | √ | √ | |
| MAC filtering | √ | √ | √ | √ | |
| Port filtering | √ | √ | √ | √ | |
| QoS | √ | √ | √ | √ | |
| Traffic Statistics | √ | √ | √ | √ | |
| DDNS | √ | √ | √ | √ | |
| Cloud platform | √ | √ | √ | √ | |
| Timed restart | √ | √ | √ | √ | |
|
Optional function |
DTU | / | -D |
/ | |
| VPN | -V | ||||
| WiFi | -W | ||||
| Remote wakeup | -M | ||||
| Line backup | -B | ||||
|
Customizable features |
FTP | -F | |||
| GPIO | -O | ||||
| SNMP | -S | ||||
| Local authentication | -R | ||||
| TF | -U | ||||
|
Examples |
ADR-R9182HB-DVW:Standard function+RS232+DTU+VPN+WiFi | ||||